2011 CADILLAC CTS PERFORMANCE COL
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_t7o2cpk.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p-984x768.jpg 984w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p-768x599.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p-165x129.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0-768x434.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0-167x93.jpg 167w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0-165x93.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_x529jpl.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_x529jpl-768x411.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_x529jpl-165x88.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_9f3wnwf.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_9f3wnwf-768x369.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_9f3wnwf-165x79.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_uf94qpu.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_uf94qpu-935x768.jpg 935w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_uf94qpu-768x631.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_uf94qpu-165x136.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_5wjff8u.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_5wjff8u-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_5wjff8u-165x124.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_zpass83.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_zpass83-768x570.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_zpass83-165x122.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_41dwgry.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_41dwgry-768x491.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_41dwgry-165x106.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_1x4p0of.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_1x4p0of-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_1x4p0of-165x124.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_yd35sg9.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_yd35sg9-768x373.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_yd35sg9-165x80.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_kkd8742.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_kkd8742-827x768.jpg 827w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_kkd8742-768x713.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_kkd8742-165x153.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_r2t1w8b.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_r2t1w8b-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_r2t1w8b-165x124.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_42qjori.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_42qjori-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_42qjori-165x124.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_mbpji2i.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_mbpji2i-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_mbpji2i-165x124.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_133dpex.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_133dpex-768x388.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_133dpex-165x83.jpg 165w)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_g1he9yg.jpg 1024w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_g1he9yg-768x576.jpg 768w, https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_g1he9yg-165x124.jpg 165w)
{{ galleryProps.activeIndex + 1 }}/17
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_t7o2cpk-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_x529jpl-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_9f3wnwf-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_uf94qpu-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_5wjff8u-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_zpass83-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_41dwgry-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_1x4p0of-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_yd35sg9-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_kkd8742-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_r2t1w8b-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_42qjori-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_mbpji2i-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_133dpex-167x93.jpg)
![](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_g1he9yg-167x93.jpg)
![2011 CADILLAC CTS PERFORMANCE COL](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_t7o2cpk.jpg)
![2011 CADILLAC CTS PERFORMANCE COL](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_58ja38p.jpg)
![2011 CADILLAC CTS PERFORMANCE COL](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_dt1zto0.jpg)
![2011 CADILLAC CTS PERFORMANCE COL](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_x529jpl.jpg)
![2011 CADILLAC CTS PERFORMANCE COL](https://turnandburnmotors.com/wp-content/uploads/2025/01/39909_000019877_9f3wnwf.jpg)
Description
Sweet coupe with recent service.
Features
•
Active Seatbelts
•
Air Conditioning
•
All Wheel ABS
•
AM/FM CD/DVD
•
AM/FM CD/MP3
•
Daytime Running Lights
•
Dual Airbags Front Head and Side
•
Keyless Entry
•
Passenger Airbag Sensor
•
Power Locks
•
Power Steering
•
Power Windows
•
Satellite
•
Sentry Key
•
Tilt Wheel
Drive Newer. Drive Nicer. Drive with Us.
Trade-In
We accept trade-ins and buy cars! If you are looking to trade up or sell, come see us with title in hand. Already have a car with us but you are looking for a change? Come see us! We would love to help you make that move.
Buy Here Pay Here Financing
We offer buy here pay here financing on qualifying vehicles. Every deal is different! Down payments vary depending on price and type of vehicle.
2011 CADILLAC CTS PERFORMANCE COL
- Views
100
$12,999
- Views
100
Type:
Coupe
Year:
2011
Make:
CADILLAC
Model:
CTS
Card Message:
Buy Here Pay Here!
Drive Type:
RWD
Transmission:
Automatic
Mileage:
148,110 miles
Engine Size:
3.6L
Cylinders:
6
Color:
WHITE
VIN:
1G6DJ1ED1B0110559
Offer Type:
FINANCE
Stock#:
19877
Get Pre-Approved Now!
Description
Sweet coupe with recent service.
Drive Newer. Drive Nicer. Drive with Us.
Trade-In
We accept trade-ins and buy cars! If you are looking to trade up or sell, come see us with title in hand. Already have a car with us but you are looking for a change? Come see us! We would love to help you make that move.
Buy Here Pay Here Financing
We offer buy here pay here financing on qualifying vehicles. Every deal is different! Down payments vary depending on price and type of vehicle.
Features
•
Active Seatbelts
•
Air Conditioning
•
All Wheel ABS
•
AM/FM CD/DVD
•
AM/FM CD/MP3
•
Daytime Running Lights
•
Dual Airbags Front Head and Side
•
Keyless Entry
•
Passenger Airbag Sensor
•
Power Locks
•
Power Steering
•
Power Windows
•
Satellite
•
Sentry Key
•
Tilt Wheel
![logo1 (1) - Turn And Burn Motors](https://turnandburnmotors.com/wp-content/uploads/2023/12/logo1-1.png)
Qualifying vehicles are sold with the TURN & BURN 24/24 LIMITED WARRANTY! We cover the Engine, Transmission, and Drive Systems for 24 months or 24,000 miles whichever comes first.
We do our best to make sure that our cars are “Turn & Burn ready” and that you are provided with as much information as possible before the sale. We provide Carfax reports and honest answers to any and all of your questions.
The prices listed should be accurate, but mistakes happen. Call us prior to your visit to confirm pricing and details. Prices listed do not include taxes, tag, and title fees. We do not have documentation fees!